CALLSIGN : UA3EQ
NAME : Миляхин, Валерий, Петрович,
ADDRESS : Ул. Приборостроительная 26-46

------------------------------------------------------------------------------------
QSO   1 : 7072	PH	2016-08-19	1701	UA3EQ	59	001	RM4HZ	59	004	1	1	-	Russia region 'SR' band 7MHz (mult +1)
QSO   2 : 7075	PH	2016-08-19	1702	UA3EQ	59	OR04	R3EG	59	OR02	1	2	-	Russia region 'OR' band 7MHz (mult +1), R3E 'OR02' band 7MHz (mult +1)
QSO   3 : 7069	PH	2016-08-19	1703	UA3EQ	59	OR04	R3EA	59	OR03	1	1	-	R3E 'OR03' band 7MHz (mult +1)
QSO   4 : 7000	PH	2016-08-19	1704	UA3EQ	59	OR04	RK3E	59	OR03	1	-	-	
QSO   5 : 7082	PH	2016-08-19	1706	UA3EQ	59	OR04	R4HCM	59	010	1	-	-	
QSO   6 : 7063	PH	2016-08-19	1708	UA3EQ	59	OR04	RA4I	59	025	1	-	-	
QSO   7 : 7000	PH	2016-08-19	1708	UA3EQ	59	OR04	RN3FY	59	011	1	1	-	Russia region 'MO' band 7MHz (mult +1)
QSO   8 : 7078	PH	2016-08-19	1712	UA3EQ	59	OR04	R3EC	59	OR23	1	1	-	R3E 'OR23' band 7MHz (mult +1)
QSO   9 : 3614	PH	2016-08-19	1713	UA3EQ	59	OR04	RK3RX	59	8	1	1	-	Russia region 'TB' band 3.5MHz (mult +1)
QSO  10 : 3614	PH	2016-08-19	1714	UA3EQ	59	OR04	R2EC	59	OR23	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR23' band 3.5MHz (mult +1)
QSO  11 : 7097	PH	2016-08-19	1716	UA3EQ	59	OR04	RG3P	59	16	1	1	-	Russia region 'TL' band 7MHz (mult +1)
QSO  12 : 7097	PH	2016-08-19	1717	UA3EQ	59	OR04	RK4W	59	18	1	1	-	Russia region 'UD' band 7MHz (mult +1)
QSO  13 : 7087	PH	2016-08-19	1719	UA3EQ	59	OR04	UD3D	59	24	-	-	-	[UD3D QSO:27], Receive error (59 24/59 27)
QSO  14 : 7082	PH	2016-08-19	1721	UA3EQ	59	OR04	RA3NC	59	028	-	-	-	[RA3NC QSO:26], Receive error (59 028/59 026)
QSO  15 : 7081	PH	2016-08-19	1721	UA3EQ	59	OR04	R3LA	59	047	1	1	-	Russia region 'SM' band 7MHz (mult +1)
QSO  16 : 7077	PH	2016-08-19	1723	UA3EQ	59	OR04	UA3EDQ	59	OR17	1	1	-	R3E 'OR17' band 7MHz (mult +1)
QSO  17 : 7068	PH	2016-08-19	1724	UA3EQ	59	OR04	R3OA	59	029	1	1	-	Russia region 'VR' band 7MHz (mult +1)
QSO  18 : 3615	PH	2016-08-19	1725	UA3EQ	59	OR04	R3EC	59	OR23	1	-	-	
QSO  19 : 3609	PH	2016-08-19	1727	UA3EQ	59	OR04	RA3VFF	59	011	1	1	-	Russia region 'DX' band 3.5MHz (mult +1)
QSO  20 : 3500	PH	2016-08-19	1728	UA3EQ	59	OR04	RV7M	59	036	-	-	-	[RV7M QSO:37], Receive error (59 036/59 037)
QSO  21 : 7069	PH	2016-08-19	1731	UA3EQ	59	OR04	RK3SWS	59	28	1	-	-	
QSO  22 : 7064	PH	2016-08-19	1734	UA3EQ	59	OR04	R2YA	59	027	1	1	-	Russia region 'BR' band 7MHz (mult +1)
QSO  23 : 7080	PH	2016-08-19	1735	UA3EQ	59	OR04	RA9SK	59	49	1	1	-	Russia region 'OB' band 7MHz (mult +1)
QSO  24 : 7080	PH	2016-08-19	1737	UA3EQ	59	OR04	R7KTA	59	13	-	-	-	[R7KTA QSO:12], Receive error (59 13/59 012)
QSO  25 : 3621	PH	2016-08-19	1741	UA3EQ	59	OR04	RZ5Z	59	044	1	1	-	Russia region 'BO' band 3.5MHz (mult +1)
QSO  26 : 3618	PH	2016-08-19	1743	UA3EQ	59	OR04	R3EA	59	OR03	1	1	-	R3E 'OR03' band 3.5MHz (mult +1)
QSO  27 : 3636	PH	2016-08-19	1745	UA3EQ	59	OR04	UA3EDQ	59	OR17	1	1	-	R3E 'OR17' band 3.5MHz (mult +1)
QSO  28 : 3626	PH	2016-08-19	1746	UA3EQ	59	OR04	R4HCM	59	059	1	1	-	Russia region 'SR' band 3.5MHz (mult +1)
QSO  29 : 3608	PH	2016-08-19	1748	UA3EQ	59	OR04	RL4A	59	065	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  30 : 7000	PH	2016-08-19	1749	UA3EQ	59	OR04	RK6K	59	27	1	1	-	Russia region 'RK' band 7MHz (mult +1)
QSO  31 : 7000	PH	2016-08-19	1752	UA3EQ	59	OR04	ER1TA	59	040	1	-	-	
QSO  32 : 7000	PH	2016-08-19	1753	UA3EQ	59	OR04	R2DKX	59	031	1	-	-	
QSO  33 : 7000	PH	2016-08-19	1754	UA3EQ	59	OR04	UA3VLO	59	19	1	1	-	Russia region 'VL' band 7MHz (mult +1)
QSO  34 : 3605	PH	2016-08-19	1755	UA3EQ	59	OR04	R3EG	59	OR02	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  35 : 3610	PH	2016-08-19	1757	UA3EQ	59	OR04	UD3D	59	70	-	-	-	[UD3D QSO:71], Receive error (59 70/59 71)
QSO  36 : 3500	PH	2016-08-19	1758	UA3EQ	59	OR04	RM1T	59	90	1	1	-	Russia region 'NV' band 3.5MHz (mult +1)
QSO  37 : 3500	PH	2016-08-19	1800	UA3EQ	59	OR04	RN3FY	59	049	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
------------------------------------------------------------------------------------
Score summary (score/mult/total): 32/27/864
QSO summary (total/confirmed): 37/32 [86,5%]
